<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Veterans Benefits Blog</title>
	<atom:link href="http://www.veteransbenefitgroup.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veteransbenefitgroup.com/blog</link>
	<description>from The Veterans Benefit Group</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on VA Study Shows Link Between Kidney Cancer and Agent Orange Exposure by Herman C Pena</title>
		<link>http://www.veteransbenefitgroup.com/blog/va-study-shows-link-between-kidney-cancer-and-agent-orange-exposure-231.php/comment-page-1#comment-19947</link>
		<dc:creator>Herman C Pena</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/?p=231#comment-19947</guid>
		<description>I had my right kidney removed due to cancer and I am trying to establish it related to my vietnam service.  Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>I had my right kidney removed due to cancer and I am trying to establish it related to my vietnam service.  Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VA to reopen Gulf War veterans’ files by Signo Editores</title>
		<link>http://www.veteransbenefitgroup.com/blog/va-to-reopen-gulf-war-veterans%e2%80%99-files-135.php/comment-page-1#comment-19940</link>
		<dc:creator>Signo Editores</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/va-to-reopen-gulf-war-veterans%e2%80%99-files-135.php#comment-19940</guid>
		<description>I want to express my passion for your generosity in support of persons that need guidance on this important area. Your personal commitment to passing the solution all around has been exceedingly beneficial and have specifically made professionals like me to attain their dreams. Your entire interesting recommendations can mean a great deal to me and substantially more to my mates. Many thanks; from all of us.</description>
		<content:encoded><![CDATA[<p>I want to express my passion for your generosity in support of persons that need guidance on this important area. Your personal commitment to passing the solution all around has been exceedingly beneficial and have specifically made professionals like me to attain their dreams. Your entire interesting recommendations can mean a great deal to me and substantially more to my mates. Many thanks; from all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VA Disability Rating Chart &#8211; VA Granted Me an Increased Disability Rating, but My Overall Rating Didn’t Change!  Did VA Take Away the Grant?  Why Doesn’t 60% + 30% = 90%?! by Todd</title>
		<link>http://www.veteransbenefitgroup.com/blog/va-disability-rating-chart-va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php/comment-page-1#comment-19793</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php#comment-19793</guid>
		<description>Ok everybody....i work for the VA and here is the link to find out how the rating system works... www.benefits.va.gov/warms/bookc.asp the chart is in section 4.25-combined rating tables. its very easy to use. just scoll down till you see it on the main page and as a disabled veteran of 80% but actually 130% i think the VA math system sucks too!!! hope this helps out guys...look around on this page also because it explains EVERYTHING the VA uses to evaluate our service connected disabilities....EXACTLY what they are looking for to give us increases...play the system people if you know what i mean! good luck</description>
		<content:encoded><![CDATA[<p>Ok everybody&#8230;.i work for the VA and here is the link to find out how the rating system works&#8230; <a href="http://www.benefits.va.gov/warms/bookc.asp" rel="nofollow">http://www.benefits.va.gov/warms/bookc.asp</a> the chart is in section 4.25-combined rating tables. its very easy to use. just scoll down till you see it on the main page and as a disabled veteran of 80% but actually 130% i think the VA math system sucks too!!! hope this helps out guys&#8230;look around on this page also because it explains EVERYTHING the VA uses to evaluate our service connected disabilities&#8230;.EXACTLY what they are looking for to give us increases&#8230;play the system people if you know what i mean! good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VA Disability Rating Chart &#8211; VA Granted Me an Increased Disability Rating, but My Overall Rating Didn’t Change!  Did VA Take Away the Grant?  Why Doesn’t 60% + 30% = 90%?! by Pete</title>
		<link>http://www.veteransbenefitgroup.com/blog/va-disability-rating-chart-va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php/comment-page-1#comment-19283</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php#comment-19283</guid>
		<description>&lt;a href=&quot;#comment-17401&quot; rel=&quot;nofollow&quot;&gt;@Robbie Stephey&lt;/a&gt; 

Go to your local va reps or call 1 800 827 1000 and tell them you want to submit a claim for an increase in your rating. But I should warn you, the va is tricky, any evidence you have or can get to support your claim should be submitted, ie private dr exams, X-rays, mri&#039;s, etc... Good luck</description>
		<content:encoded><![CDATA[<p><a href="#comment-17401" rel="nofollow">@Robbie Stephey</a> </p>
<p>Go to your local va reps or call 1 800 827 1000 and tell them you want to submit a claim for an increase in your rating. But I should warn you, the va is tricky, any evidence you have or can get to support your claim should be submitted, ie private dr exams, X-rays, mri&#8217;s, etc&#8230; Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY IS VA SO SLOW? What Can You Do About It? by Greg</title>
		<link>http://www.veteransbenefitgroup.com/blog/why-is-va-so-slow-what-can-you-do-about-it-264.php/comment-page-1#comment-19213</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/?p=264#comment-19213</guid>
		<description>I have been waiting for a &quot;Decision&quot; on a claim for almost 2 years! One single claim! I finally called my congressman and got them involved. No help at all! 
The most telling and informative sentance in this whole article is this:
&quot;VA employees have little pressure on them to handle any particular claim promptly.&quot;
We are understaffed and overworked where I am employed as well. The only difference is that WE are not allowed to use that as an excuse!
Nice to see that my 10 years of honorable service is deserving of this horrible support.</description>
		<content:encoded><![CDATA[<p>I have been waiting for a &#8220;Decision&#8221; on a claim for almost 2 years! One single claim! I finally called my congressman and got them involved. No help at all!<br />
The most telling and informative sentance in this whole article is this:<br />
&#8220;VA employees have little pressure on them to handle any particular claim promptly.&#8221;<br />
We are understaffed and overworked where I am employed as well. The only difference is that WE are not allowed to use that as an excuse!<br />
Nice to see that my 10 years of honorable service is deserving of this horrible support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VA Disability Rating Chart &#8211; VA Granted Me an Increased Disability Rating, but My Overall Rating Didn’t Change!  Did VA Take Away the Grant?  Why Doesn’t 60% + 30% = 90%?! by Moe Brown</title>
		<link>http://www.veteransbenefitgroup.com/blog/va-disability-rating-chart-va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php/comment-page-1#comment-18960</link>
		<dc:creator>Moe Brown</dc:creator>
		<pubDate>Sat, 26 Nov 2011 13:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php#comment-18960</guid>
		<description>My combined rating is 100%, can I still work unlimited?</description>
		<content:encoded><![CDATA[<p>My combined rating is 100%, can I still work unlimited?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VETERANS DAY by Guy Ebadi</title>
		<link>http://www.veteransbenefitgroup.com/blog/veterans-day-171.php/comment-page-1#comment-18739</link>
		<dc:creator>Guy Ebadi</dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/?p=171#comment-18739</guid>
		<description>Just  wanna say  that this is  invaluable , Thanks for taking your time to write this. &quot;The least of learning is done in the classrooms.&quot; by Thomas Merton.</description>
		<content:encoded><![CDATA[<p>Just  wanna say  that this is  invaluable , Thanks for taking your time to write this. &#8220;The least of learning is done in the classrooms.&#8221; by Thomas Merton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VA Disability Rating Chart &#8211; VA Granted Me an Increased Disability Rating, but My Overall Rating Didn’t Change!  Did VA Take Away the Grant?  Why Doesn’t 60% + 30% = 90%?! by Robbie Stephey</title>
		<link>http://www.veteransbenefitgroup.com/blog/va-disability-rating-chart-va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php/comment-page-1#comment-17401</link>
		<dc:creator>Robbie Stephey</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/va-granted-me-an-increased-disability-rating-but-my-overall-rating-didn%e2%80%99t-change-did-va-take-away-the-grant-why-doesn%e2%80%99t-60-30-90-78.php#comment-17401</guid>
		<description>I am retired from the army after 20 yrs.  I was awarded 50% disability with VA almost 10 yrs ago. 20% R Knee/20% L Knee and 10% on hands. I was given these ratings from surgeries I obtained while on active duty. I have degenerate knee joints.  This rating was given to me almost 10yrs ago.  My knees and hands have degeneratively worsened over this period of time.  I did an inquire through an email to VA.  They stated they were going to generate my request for a rate increase and send me something in the mail.  This was months ago and I have still not seen or heard anything from them.  What should I do?</description>
		<content:encoded><![CDATA[<p>I am retired from the army after 20 yrs.  I was awarded 50% disability with VA almost 10 yrs ago. 20% R Knee/20% L Knee and 10% on hands. I was given these ratings from surgeries I obtained while on active duty. I have degenerate knee joints.  This rating was given to me almost 10yrs ago.  My knees and hands have degeneratively worsened over this period of time.  I did an inquire through an email to VA.  They stated they were going to generate my request for a rate increase and send me something in the mail.  This was months ago and I have still not seen or heard anything from them.  What should I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marines Stationed at Camp Lejeune by mary blakely</title>
		<link>http://www.veteransbenefitgroup.com/blog/marines-stationed-at-camp-lejeune-256.php/comment-page-1#comment-16888</link>
		<dc:creator>mary blakely</dc:creator>
		<pubDate>Sun, 11 Sep 2011 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/?p=256#comment-16888</guid>
		<description>I have to correct one of the comments made in your article.The Marine Corps has not reached out to &quot;THOSE&quot; who were exposed the contaminated water while Serving and Sacrificing all. No Sir...they have instead allowed &quot;THOSE&quot; who wear their uniform as a business suit to lie and play a game of attrician.Thousands of Brave &amp; innocent American Marines,dependants, and civilian workers have and continue too become ill,suffer,and die without proper medical attention or benefit of facts that might prevent their deseases from going undetected until too late.Power drunk and greed filled traitors who only pretend be Marines use Honor won by &quot;THOSE&quot; who live and die the Standard. I&#039;m sure that &quot;THOSE&quot; who have and are complicite in this betrayal will be met at the Gates of Heaven by Marines that understand what that Standard is. 
Semper FI! Mary Blakkely</description>
		<content:encoded><![CDATA[<p>I have to correct one of the comments made in your article.The Marine Corps has not reached out to &#8220;THOSE&#8221; who were exposed the contaminated water while Serving and Sacrificing all. No Sir&#8230;they have instead allowed &#8220;THOSE&#8221; who wear their uniform as a business suit to lie and play a game of attrician.Thousands of Brave &amp; innocent American Marines,dependants, and civilian workers have and continue too become ill,suffer,and die without proper medical attention or benefit of facts that might prevent their deseases from going undetected until too late.Power drunk and greed filled traitors who only pretend be Marines use Honor won by &#8220;THOSE&#8221; who live and die the Standard. I&#8217;m sure that &#8220;THOSE&#8221; who have and are complicite in this betrayal will be met at the Gates of Heaven by Marines that understand what that Standard is.<br />
Semper FI! Mary Blakkely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY IS VA SO SLOW? What Can You Do About It? by Bob Johnson</title>
		<link>http://www.veteransbenefitgroup.com/blog/why-is-va-so-slow-what-can-you-do-about-it-264.php/comment-page-1#comment-16311</link>
		<dc:creator>Bob Johnson</dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.veteransbenefitgroup.com/blog/?p=264#comment-16311</guid>
		<description>As a retired Vet I appreciate what your doing in this blog. Thank you for all this good work</description>
		<content:encoded><![CDATA[<p>As a retired Vet I appreciate what your doing in this blog. Thank you for all this good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

